Clear guidelines for equipment care and responsibility
At Birch & Bandwidth, we strive to provide top-quality equipment for your adventures. Customers are financially responsible for damage, loss, or theft of rented equipment during the rental period.
"Normal wear and tear" (e.g., minor scratches, dirt) is excluded from charges. Damage caused by misuse, neglect, unauthorized repairs, or failure to follow instructions will incur fees based on the following fee structure.
Costs for damage or loss are determined by the following:
| Equipment | Replacement Cost | Depreciation Rate (Annual) |
|---|---|---|
| Starlink Mini Kit | $700 | 15% |
| Starlink Standard Kit | $700 | 15% |
| Anker C300 | $350 | 10% |
Lost / Theft / Damaged beyond repair:
Fee = (Replacement Cost) × [1 - (Depreciation Rate × Age in Years)]
Example: A 2-year-old Starlink kit ($700) damaged beyond repair:
$700 × (1 - 0.30) = $490
In addition to repair or replacement costs, the following fees may apply:
| Fee Type | Description | Cost |
|---|---|---|
| Loss of Use | Charged per day while equipment is unusable(for repairs) | 10% of rental fee/day |
| Cleaning Fee | For excessively dirty items requiring special cleaning | $50 |
| Admin Fee | For cases involving police, advanced repairs, insurance companies. | $40 |
| Shipping Fees | When repairs cannot be completed locally. | 100% |
For damaged accessories, the following replacement costs apply:
| Equipment | Replacement Cost |
|---|---|
| Starlink Mini - Vehicle Mount | $60 |
| Starlink Mini - 15m DC Power Cable | $70 |
| Starlink Mini - 5m USB-C Power Cable | $55 |
| Starlink Mini - 3m Vehicle Power Cable | $45 |
| Starlink - Vehicle Mount | $20 |
| Starlink - 15m Satelite Cable | $80 |
| Starlink - Gen 3 Router | $175 |
To report damage or loss, please follow these steps:
In the event of theft:
If you disagree with a damage assessment:
(587) 843-6089
team@birchbandwidth.com